See other Jeep Grand Cherokee:
Fuse Layout Landrover Grand Cherokee 2011-2019…
Cigar lighter (power way out) fuses in the Jeep Grand Cherokee:
2011-2013 – fuses M6 (Cigar Lighter), M7 (Big businessman Outlet #2 (Switchable)) and M36 (Power Release) in the engine compartment fuse box.
Since 2014 – fuses F90/F91 (Power Outlet (Rear seats) Selectable), F93 (Cigar Lighter) and F104 (Index Outlets (Instrument Panel/Center Console/Rear Freight – If Equipped)) in the engine compartment fuse box.
The Whole Integrated Power Module is placed in the engine compartment.
This center contains pickup fuses and mini fuses. A description of each fuse and element Crataegus laevigata Be stamped connected the exclusive cover, otherwise, the cavity number of each priming is stamped on the inside cover that corresponds to the shadowing chart.
2011, 2012, 2013
Assignment of the fuses (2011, 2012, 2013)
Cavity | Pickup Fuse | Mini Fuse | Description |
---|---|---|---|
J01 | 40 A Green | Air Suspension | |
J02 | 30 Amp Pink | Power Liftgate Mental faculty | |
J03 | 30 Adenosine monophosphate Pink | Trailer Tow | |
J04 | 25 Amp Natural | Driver Door Node | |
J05 | 25 Ampere Biological | Passenger Door Lymph gland | |
J06 | 40 Amp Green | Antilock Brakes Pump/Stability Ascendency System | |
J07 | 30 Amp Pink | Antilock Brakes Valve/Stableness Control System | |
J08 | 40 Amp Green | Power Seat | |
J09 | 30 Amp Pink | E-Brake | |
J10 | 30 Amp Pink | Headlamp Wash off Relay Link | |
J11 | 30 Amp Pink | Drive Train Moderate Module | |
J12 | 30 Amp Pink | Rear Deicer | |
J13 | 60 Amp Yellow-bellied | Main Lighting Forth Guide (IOD) | |
J14 | 20 Amp Blue | Trailer Tow Lamps/Park Lamps | |
J15 | 40 Adenylic acid Green | Straw man Cabin Fan/ Blower | |
J17 | 40 Amp Green | Starter motor Causative Solenoid | |
J18 | 20 Amp Blue sky | Powertrain Assure Module/Powertrain Check Faculty Contagion Range | |
J19 | 60 AMP Dishonorable | Radiator Fan Motor HI/Radiator Rooter Motor Low | |
J20 | 30 Amp Pink | Front Wiper | |
J21 | 20 Amp Patrician | Front/Rear Automatic washer Control | |
J22 | 25 Amp Natural | Sunroof Module | |
M1 | 15 Amp Blue | Stop Lamps | |
M2 | 20 Amp White-livered | Electronic Limit Slip away Mathematical process/ Air travel Suspension | |
M3 | 20 Amp Jaundiced | Liftgate/Head restraint | |
M5 | 25 Amp Innate | 115V AC Power Inverter | |
M6 | 20 Amp Yellowed | Cigar Lighter | |
M7 | 20 Amp Yellow-bellied | Index Outlet #2 (Switchable) | |
M8 | 20 Amp Yellow | Front Heated Seat &adenylic acid; Direction Wheel | |
M9 | 20 Amp Yellow | Buttocks Heated Seats | |
M10 | 15 Amp Blue | Video/Universal Garage Doorway Unfastener | |
M11 | 10 Amp Red | Heating plant, Ventilating system & Air Conditioning (Climate Control System) | |
M12 | 30 Amp Green | Receiving set/Amplifier | |
M13 | 20 Ampere Yellow | Instrument Cluster | |
M14 | 20 Amp Yellow | Back Up Camera -If Equipped | |
M15 | 20 Amp Yellow | Power Seat Module(s)/ Adjustive Sail Control/Audio Telematics/ Daytime Spurting Lights Relay/Air Suspension Module/ Instrument Cluster | |
M16 | 10 Amp Red | Occupant Restraint Controller | |
M18 | 15 Amp Blue | Ba Lamp | |
M19 | 25 Amp Spontaneous | Automatic Closedown 1 and 2 | |
M20 | 15 Amp Blue | Instrument Cluster | |
M21 | 20 Amp Sensationalistic | Automatic Shutdown 3 | |
M22 | 10 Adenylic acid Bolshie | Horns (Baritone/High) - Right | |
M23 | 10 Amp Red | Horns (Low/High) -Left | |
M24 | 25 Amp Natural | Bring up Wiper | |
M25 | 20 Amp Chromatic | Fire Pump Motor Outturn/Diesel Hook Ticker (Export Only) | |
M26 | 10 Amp Bolshy | Device driver Door Trade Bank | |
M27 | 10 Amp Red | Firing Interchange/ Wireless Control Module/Keyless Entry Module | |
M28 | 15 Amp Blue | Powertrain Controller/ Transmission Comptroller | |
M29 | 10 Amp Red | Tire Pressure Monitor - If Equipped | |
M30 | 15 Amp Blue | J1962 Diag Connector | |
M31 | 20 AMP Yellow | Backup Lamps | |
M32 | 10 Adenosine monophosphate Red | Resident Restraint Controller | |
M33 | 10 Amp Red-faced | Powertrain Controller/ Transmission Comptroller | |
M34 | 10 Amp Red | Parking area Assist Module/Climate Control Organization Module/Below Red Sensing element/Compass Faculty | |
M35 | 15 Amp Blue | Left Raise Parklamps | |
M36 | 20 Amp Yellow | Might Outlet | |
M37 | 10 Amp Red | Antilock Brakes/ Stability Control Organization Mental faculty | |
M38 | 25 AMP Natural | All Threshold Lock &Unlock | |
CB1 | 25 Amp Breaker | Magnate Windows, Power Outlet Window | |
Relay | |||
K1 | Ignition (Run/Accessory) | ||
K2 | Inflammation (Unravel) | ||
K3 | Starter | ||
K4 | Ignition (Run-Start) | ||
K5 | Powertrain Master Module (PCM) / Transmission Hold in Mental faculty (TCM) | ||
K6 | Trailer Tow Lamps/Park Lamps | ||
K7 | Fuel Pump (Diesel) | ||
K8 | Non Victimised | ||
K9 | Electrical Rearwards Light (EBL) | ||
K10 | Automatic Closing (ASD) | ||
K11 | Radiator Fan (Low Speed) |
2014
Grant of the fuses (2014)
Cavity | Cartridge Fuse | Small Fuse | Description |
---|---|---|---|
F03 | 60 Amp Yellow | Rad Fan | |
F05 | 40 Amp Green | Compressor for Air Suspension - If Equipped | |
F06 | 40 Amp Green | Antilock Brakes/Electronic Stability Control Pump | |
F07 | 40 Amp Green | Starter Solenoid | |
F08 | 40 Amp Green | Discharge Sensors (Diesel engine only) | |
F09 | 40 Adenylic acid Green | Diesel Fuel Heater (Diesel engine only) | |
F10 | 40 Amp Green | Consistency Controller / Exterior Ignition #2 | |
F11 | 30 A Pink | Trailer Towage Electric Pasture brake - If Armored | |
F12 | 40 Amp Green | Body Controller #3 / Interior Lights | |
F13 | 40 Amp Green | Blower Motor Front | |
F14 | 40 Ampere Green | Body Controller #4 / Major power Locks | |
F17 | 30 Adenylic acid Pink | Head restraint Release - If Equipped | |
F20 | 30 Amp Pink | Passenger Door Module | |
F22 | 20 Amp Blue | Locomotive Control Faculty | |
F23 | 30 Amp Pink | Body Controller #1 | |
F24 | 30 Amp Tap | Number one wood Door Module | |
F25 | 30 Adenosine monophosphate Pink | Movement Wipers | |
F26 | 30 Amp Pink | Antilock Brakes/Constancy Master Module/ Valves | |
F28 | 20 Amp Blue | Trailer Tow Backup Lights - If Equipped | |
F29 | 20 Amp Blue | Trailer Tow Parking Lights - If Equipped | |
F30 | 30 Amp Pink | Laggard Tow Receptacle - If Furnished with | |
F32 | 30 Amp Pink | Drive Train Keep in line Module | |
F34 | 30 Adenosine monophosphate Pink | Slew Differential Ensure | |
F35 | 30 Amp Ping | Sunshine-roof - If Equipped | |
F36 | 30 A Pink | Rear Defroster | |
F37 | 30 Amp Pink | Tail Blower - If Equipped | |
F38 | 30 Amp Knock | Tycoo Inverter 115V AC - If Equipped | |
F39 | 30 Amp Garden pink | Power Liftgate - If Stocked | |
F40 | 10 Amp Red | Day Flying Lights | |
F42 | 20 Amp Chickenhearted | Horn | |
F44 | 10 AMP Red | Symptomatic Embrasure | |
F46 | 10 Amp Red | Tire Pressure Monitor - If Equipped | |
F49 | 10 Amp Red | Integrated Central Quite a little / Climate Control | |
F50 | 20 Amp Chicken | Free-flying Suspension Manipulate Module - If Equipped | |
F51 | 10 Amp Cherry-red | Ignition Node Module / Keyless Ignition / Steering Column Lock | |
F52 | 5 A Tan | Battery Sensor | |
F53 | 20 Adenosine monophosphate Yellow | Trailer Tow - Left Turn/Stop Lights - If Equipped | |
F56 | 15 Adenylic acid Blue | Additional Content (Diesel railway locomotive only) | |
F57 | 15 Amp Blue | Transmission | |
F59 | 10 Amp Red | Purging Pump (Diesel engine only) | |
F60 | 15 Adenosine monophosphate Racy | Transmission system Control Module | |
F62 | 10 Amp Red | Air Conditioning Clutch | |
F63 | 20 Amp Dishonourable | Ignition Coils (Gas), Urea Heater (Diesel) | |
F64 | 25 Amp Natural | Fuel Injectors / Powertrain | |
F66 | 10 Amp Red | Sunroof / Passenger Window Switches / Rain Sensor | |
F67 | 15 Amp Blue | CD / DVD / Bluetooth Hands-free Module -If Well-found | |
F68 | 20 Amp Yellow | Rear Contact arm Motor | |
F70 | 20 A Yellow | Fuel Ticker Motor | |
F71 | 30 Amp Green | Audio Amplifier | |
F73 | 15 Amp Blue | HID Headlamps Right | |
F74 | 20 AMP Cowardly | Brake Void Ticker - If Equipped | |
F76 | 10 Amp Red | Antilock Brakes/Electronic Stability Control | |
F77 | 10 Amp Red | Drivetrain Control Module/Front Axle Gulf Module | |
F78 | 10 Adenylic acid Red | Engine Hold in Mental faculty / Electric Power Direction - If Equipped | |
F80 | 10 Amp Bolshevik | Universal Service department Door Opener / Compass / Anti-Intrusion Module | |
F81 | 20 Amp Yellow | Trailer Tow Right Turn/Stop Lights | |
F82 | 10 Amp Bloody | Steering Column Control Module/ Cruise Control | |
F83 | 10 A Red | Fuel Door | |
F84 | 15 Amp Blue | Switch Bank /Instrument Cluster | |
F85 | 10 Amp Red | Airbag Module | |
F86 | 10 Amp Red | Airbag Module | |
F87 | 10 AMP Cherry-red | Air Suspension - If Equipped/ Trailer Tow / Guidance Column See Mental faculty | |
F88 | 15 Ampere Blue-blooded | Cat's-paw Instrument panel Flock | |
F90/F91 | 20 Amp Yellow | Power Outlet (Rear seating area) Selectable | |
F92 | 10 AMP Red | Rear Soothe Lamp - If Equipped | |
F93 | 20 Amp Yellow | Cigar Lighter | |
F94 | 10 Amp Red | Shifter / Transfer Case Module | |
F95 | 10 Amp Flushed | Rear Television camera / Park Assist | |
F96 | 10 Amp Red | Rear Seat Heater Permutation / Flashlamp Charger - If Weaponed | |
F97 | 25 Amp Lifelike | Rear Heated Seats & Heated Wheel -If Outfitted | |
F98 | 25 Adenosine monophosphate Natural | Front Heated up Seats - If Weaponed | |
F99 | 10 Adenylic acid Red | Clime Control / Number one wood Assist Systems Module | |
F100 | 10 Amp Red | Active Damping - If Equipped | |
F101 | 15 Amp Blue | Electrochromatic Mirror/Smart High Beams -If Equipped | |
F103 | 10 Amp Red | Cabin Heater (Diesel locomotive only) | |
F104 | 20 A Yellow | Big businessman Outlets (Instrument Panel/Center Console) | |
CB1 | 25 A Breaker | Power Window, Power Door Lock | |
CB2 | 25 Amp Electric circuit Breaker | Driver Power Seat, Memory Seat Mental faculty | |
CB3 | 25 Amp Circle Breakers | Rider Power Posterior | |
Relay | |||
K1 | Radiator Fan (Low-toned Speed) | ||
Mount Godwin Austen | Radiator Fan (Mellow Speed) | ||
K3 | Air Suspension | ||
K4 | Selective Catalytic Simplification (SCR) | ||
K5 | Auto Shut Lowered (Powertrain Control Module) | ||
K6 | Lighting (Run/Accessory No.1) | ||
K7 | Appetiser | ||
K8 | Ignition system (Run/Begin) | ||
K9 | Fuel Heater (No.1); Air Ticker (No.2) | ||
K10 | EBL | ||
K11 | - | ||
K12 | Ignition (Run/Only No.2) | ||
K13 | Frame Warmer | ||
K14 | Ignition (Run/Accessory Nary.2) | ||
K15 | Ignition (Pass/Only No.1) | ||
K16 | Blower Motor |
2015
Assignment of the fuses (2015)
Cavity | Cartridge Fuse | Micro Fuzee | Description |
---|---|---|---|
F03 | 60 Amp Yellow | — | Radiator Fan |
F05 | 40 Amp Green | — | Compressor for Air Suspension - If Equipped |
F06 | 40 Adenylic acid Green | — | Anti-lock Brakes/Lepton Stability Ensure Pump |
F07 | 40 Amp Green | — | Fledgeling Solenoid |
F08 | 20 Amp Blue | — | Emission Sensors (Diesel engine merely) |
F09 | 30 Adenylic acid Pink | — | Diesel oil Heater (Diesel engine only) |
F10 | 40 Amp Jet | — | Body Controller / Exterior Ignition #2 |
F11 | 30 Amp Pinkish | — | Trailer Towage Physical phenomenon Brake - If Panoplied |
F12 | 40 A Green | — | Organic structure Controller #3 / Power Locks |
F13 | 40 Amp K | — | Cetacean Drive Front |
F14 | 40 Amp Green | — | Body Controller #4 / Interior Lights #2 |
F17 | 30 Amp Knoc | — | Headlamp Washer- If Equipped |
F19 | 20 Amp Blue | — | Headrest Solenoid- If Stocked |
F20 | 30 Amp Chromatic | — | Passenger Door Module |
F22 | 20 Adenosine monophosphate Blue | — | Engine Control Module |
F23 | 30 Amp Pink | — | Interior Lights #1 |
F24 | 30 Amp Pink | — | Driver Door Module |
F25 | 30 Amp Pink | — | Front Wipers |
F26 | 30 A Pink | — | Anti-lock Brakes/Stability Control Module/Valves |
F28 | 20 Amp Blue | — | Trailer Tow Backup Lights - If Equipped |
F29 | 20 Amp Blue | — | Drone Towage Parking Lights - If Equipped |
F30 | 30 Amp Pink | — | Laggard Tow Receptacle - If Equipped |
F32 | 30 A Pink | — | Labour Train Hold Module |
F34 | 30 Amp Pink | — | Slip Differential Control |
F35 | 30 Amp Chromatic | — | Sunshine-roof - If Prepared |
F36 | 30 Amp Pink | — | Rear Defroster |
F37 | 25 A Clear | — | Rear Blower Motor - If Equipped |
F38 | 30 Amp Pink | — | Power Inverter 115V Atomic number 89 - If Equipped |
F39 | 30 Amp Pink | — | Baron Liftgate - If Equipped |
F40 | — | 10 AMP Red | Daytime Running Lights |
F42 | — | 20 Amp Dishonorable | Horn |
F44 | — | 10 Amp Bloody | Designation Port |
F46 | — | 10 Amp Red | Tire Pressure Admonisher - If Equipped |
F49 | — | 10 Amp Red | Unsegregated Middlemost Stack / Climate Control |
F50 | — | 20 Amp Yellow | Air Suspension Control Module - If Accoutered |
F51 | — | 15 Amp Blue | Ignition Node Module / Keyless Inflammation / Steerage Newspaper column Lock |
F52 | — | 5 Amp Tan | Barrage Sensor |
F53 | — | 20 Amp Yellow | Lagger Tow - Socialistic Turn/Stop Lights - If Equipped |
F55 | — | 10 Amp Red | DTV / DSRC |
F56 | — | 15 Amp Cheerless | Additional Content (Diesel engine only) |
F57 | — | 15 Amp Blue | HID Headlamps ICSH - If Volumed |
F59 | — | 10 Amp Red | Purging Pump (Diesel engine only) |
F60 | — | 15 Amp Puritan | Transmission Control Module |
F61 | — | 10 Ampere Red | Transmission Control Module/PM Sensing element (diesel engine only) |
F62 | — | 10 Adenosine monophosphate Red | Air Conditioning Clutch |
F63 | — | 20 Amp Yellow | Ignition Coils (Gas), Carbamide Heater (Diesel) |
F64 | — | 25 Ampere Clear | Fuel Injectors / Powertrain |
F66 | — | 10 Amp Red | Sunroof / Passenger Window Switches / Rainwater Sensor |
F67 | — | 15 Amp Blue | Cadmium / DVD / Bluetooth Hands-free Module - If Equipped |
F68 | — | 20 Amp Yellow | Raise Windscreen wiper Motor |
F69 | — | 15 Amp Blue | Spotlight Feed - If Equipped |
F70 | — | 20 Amp Yellow | Fuel Ticker Motor |
F71 | — | 30 Amp Green | Audio Amplifier |
F73 | — | 15 Amp Blue | HID Headlamp RH - If Transistorised |
F74 | — | 20 Amp Yellow | Pteridium aquilinu Vacuum Pump - If Equipped |
F76 | — | 10 AMP Marxist | Anti-lock Brakes/Lepton Stability Ascendency |
F77 | — | 10 Amp Red | Drivetrain Control Module/Front Axle Disconnect Module |
F78 | — | 10 Amp Red | Engine Control Module / Electric Power Steering - If Transistorized |
F80 | — | 10 Amp Red | Universal Garage Doorway Untier / Scope / Anti-Invasion Mental faculty |
F81 | — | 20 A Yellow | Trailer Tow Right Turn/Kibosh Lights |
F82 | — | 10 Amp Red | Steering Column Control Module/ Cruise Control |
F83 | — | 10 Amp Red ink | Fuel Room access |
F84 | — | 15 Amp Blue | Switch Bank/Instrument Cluster |
F85 | — | 10 Amp Red | Airbag Module |
F86 | — | 10 A Red | Airbag Module |
F87 | — | 10 Amp Red | Air Suspension - If Outfitted / Trailer Tow / Steering Column Control Faculty |
F88 | — | 15 Amp Blue | Control board Cluster |
F90/F91 | — | 20 Amp Yellow-bellied | Power Outlet (Rear seats) Selectable |
F92 | — | 10 Amp Red | Rear Counsel Lamp - If Equipped |
F93 | — | 20 Amp Yellow | Cigar Lighter |
F94 | — | 10 Ampere Red | Gearstick / Transfer Casing Faculty |
F95 | — | 10 Amp Red | Rear Camera / ParkSense® |
F96 | — | 10 AMP Red | Fundament Seat Heater Switch / Flashlamp Charger - If Equipped |
F97 | — | 20 AMP Dishonorable | Rear Het Seats & Heated Steering Wheel - If Helmeted |
F98 | — | 20 Amp Yellow | Front Het Seats - If Equipped |
F99 | — | 10 Amp Red | Climate Control / Driver Assist Systems Faculty |
F100 | — | 10 Amp Red | Hot Damping - If Equipped |
F101 | — | 15 Amp Uncheerful | Electrochromatic Mirror/Smart High-pitched Beams - If Equipped |
F103 | — | 10 Amp Red-faced | Cabin Fastball (Diesel motor only) |
F104 | — | 20 Adenosine monophosphate Yellow | World power Outlets (Instrument Panel/Center Console) |
CB1 | 25 Amp Breaker | Power Window, Power Door Shut up | |
CB2 | 25 Amp Breaker | Device driver Power Seat, Memory Seat Faculty | |
CB3 | 25 AMP Circuit Breaker | Passenger Power Seat | |
Relay | |||
K1 | Radiator Fan (Low F number) | ||
Mount Godwin Austen | Radiator Fan (High Speed) | ||
K3 | Aerial Suspension | ||
K4 | Selective Catalytic Simplification (SCR) | ||
K5 | Auto Shut out Down (Powertrain Control Module) | ||
K6 | Ignition (Run/Accessory Ordinal number1) | ||
K7 | Starter | ||
K8 | Inflammation (Run/Go) | ||
K9 | Fuel Warmer (No.1); Breeze Pump (No.2) | ||
K10 | EBL | ||
K11 | Not Victimised | ||
K12 | Lighting (Run/Only Ordinal2) | ||
K13 | Frame Heater | ||
K14 | Ignition (Run/Accessory No.2) | ||
K15 | Ignition (Run/Only Nobelium.1) | ||
K16 | Electric fan Motor |
2016, 2022, 2022, 2022
Assignment of the fuses (2016, 2022, 2022, 2022)
Cavity | Cartridge Fuse | Small Fuse | Description |
---|---|---|---|
F03 | 60 Amp Yellow | — | Radiator Fan |
F05 | 40 Ampere Green | — | Compressor for Air Abeyance — If Equipped |
F06 | 40 Amp Unaged | — | Anti-lock Brakes/Electronic Stableness Control Pump |
F07 | 30 Adenosine monophosphate Pink | — | Dispatcher Solenoid |
F09 | 30 Amp Pink | — | Diesel Fuel Heater (Diesel Engine Only)/ Bracken Vacuum Ticker |
F10 | 40 Amp Green | — | Body Controller/Outdoor Lighting #2 |
F11 | 30 Amp Pink | — | Trailer Tow Electric Brake — If Equipped |
F12 | 40 Amp Greenness | — | Body Restrainer #3/Power Locks |
F13 | 40 A Green | — | Blower Motor Front |
F14 | 40 Amp Light-green | — | Body Controller #4/Exterior Lighting #1 |
F15 | 40 A Dark-green | — | 2018: LTR (Low Temperature Radiator) Engine Cooling Pump |
F17 | 30 Amp Pink | — | Headlamp Automatic washer — If Equipped |
F19 | 20 Amp Blue | — | Headrest Solenoid — If Equipped |
F20 | 30 A Pink | — | Passenger Threshold Module |
F22 | 20 Amp Blue | — | Locomotive engine Master Module |
F23 | 30 Amp Pink | — | National Lights #1 |
F24 | 30 Adenosine monophosphate Pink | — | Driver Door Module |
F25 | 30 Amp Pink | — | Front Wipers |
F26 | 30 AMP Pink | — | Anti-lock Brakes/Stableness Control Module/ Valves |
F28 | 20 Amp Blue | — | Pok Towage Backup Lights — If Equipped |
F29 | 20 Ampere Blue | — | Trailer Tow Parking Lights — If Equipped |
F30 | 30 Amp Pink | — | Trailer Tow Receptacle — If Weaponed |
F32 | 30 Amp Pink | — | Beat back Take aim See Module |
F34 | 30 Adenylic acid Pink | — | Slip Operation Control |
F35 | 30 Amp Pink | — | Sunroof - If Equipped |
F36 | 30 Amp Knoc | — | Rear Defroster |
F37 | 25 AMP Semitransparent | — | Derriere Blower Motor — If Equipped |
F38 | 30 AMP Pink | — | Power Inverter 115V AC — If Equipped |
F39 | 30 Amp Garden pink | — | Power Liftgate — If Armed |
F40 | — | 10 Amp Reddish | Daytime Running Lights/Headlight Leveling |
F42 | — | 20 Amp Yellow | Tusk |
F44 | — | 10 Amp Red | Diagnostic Port |
F45 | — | 5 Amp Sunburn | Cyber Protection Gateway |
F49 | — | 10 Amp Red | Integrative Centric Stack/Climate Hold in |
F50 | — | 20 Amp Yellow | Breeze Dangling Control Faculty/Slip Differential - If Equipped |
F51 | — | 15 Amp Chromatic | Ignition system Lymph node Module/Keyless Ignition/ Steering Chromatography column Lock |
F53 | — | 20 A Yellow | Trailer Towage - Left Turn/Stop Lights — If Equipped |
F56 | — | 15 Amp Blue | Extra Content (Diesel motor only) |
F57 | — | 20 Amp Yellow | Night Sensor |
F58 | — | 15 Amp Blue | HID Headlamps Luteinizing hormone — If Accoutred |
F59 | — | 10 Amp Blood-red | Purgatorial Pump (Diesel engine only) |
F60 | — | 15 Amp Blue | Transmission Control Module |
F61 | — | 10 Amp Flushed | Contagion Control Faculty/PM Sensor (Diesel engine only) |
F62 | — | 10 Amp Bolshie | Air conditioner Clutch bag |
F63 | — | 20 A Yellow | 2016-2018: Ignition Coils (Gas), Urea Heater (Diesel); 2022: Ignition system Coils / Ignition Coil Capacitors / Short Runner Valve Actuator — If Equipped |
F64 | — | 25 Amp Clear | Fuel Injectors/Powertrain |
F66 | — | 10 Amp Colorful | 2016-2018: Sunroof/Passenger Window Switches/Rain Sensor; 2022: Sunroof/Rain Sensor/Inside Rear end View Mirror / USB Port / DSCR / DTV - If |
F67 | — | 15 Amp Blue | 2016-2018: CD/DVD/Bluetooth Hands-free Module -If Equipped; 2022: CD/DVD/UCI Port/USB Charging Port |
F68 | — | 20 AMP Yellow | Derriere Wiper Motor |
F69 | — | 15 Adenosine monophosphate Blue | Spotlight Fertilize — If Equipped |
F70 | — | 20 Amp Yellow | Fire Pump Motor |
F71 | — | 30 Amp Green | Audio frequency Amplifier / ANCM |
F72 | — | 10 Amp Cherry | 2016-2018: PCM — If Equipped; 2022: ECM |
F73 | — | 15 Amp Blue | HID Headlamp RH — If Equipped |
F75 | — | 10 Amp Red | Treble Batt Control — If Volumed |
F76 | — | 10 Amp Flushed | Anti-lock Brakes/Electronic Stability Control |
F77 | — | 10 Amp Red | Drivetrain Control Module/Presence Axle Disconnect Module |
F78 | — | 10 Amp Red | Engine Manipulate Module/Electrical power Steerage |
F80 | — | 10 Amp Red | 2016-2018: Universal Service department Door Opener/Compass/ Anti-Encroachment Module; 2022: Universal Garage Door Opener/AntiIntrus on Module — If Well-appointed/Siren — If Equipped |
F81 | — | 20 AMP Yellow | Trailer Tow Suited Turn/Ba Lights |
F82 | — | 10 Amp Coloured | Steering Column Ascendance Module/Cruise Control /DTV |
F83 | — | 10 Amp Colored | Fuel Door |
F84 | — | 15 Adenylic acid Blue | 2016-2018: Switch Depository financial institution/Instrument Cluster; 2022: Legal instrument Cluster |
F85 | — | 10 Amp Bloody | Airbag Module |
F86 | — | 10 A Red | Airbag Module |
F87 | — | 10 AMP Flushed | 2016-2018: Air Dangling — If Equipped/Trailer Towage/ Steering Column Insure Faculty; 2022: Air Suspension - If Equipped |
F88 | — | 15 AMP Blue | 2016-2018: Instrument Panel Cluster; 2022: Instrumental role Board Cluster/SGW/ITBM - If Accoutered |
F90/F91 | — | 20 Amp Yellow | Superpowe Outlet (Rear end seats) Selectable |
F92 | — | 10 Ampere Red | Rear Console Lamp — If Equipped |
F93 | — | 20 Amp Yellow | Cigar Lighter |
F94 | — | 10 Amp Carmine | Shifter/Transfer Case Module |
F95 | — | 10 Adenosine monophosphate Red | 2016-2018: Rear Camera/ParkSense; 2022: Rear Television camera / Blind Spot Sensor - If Volumed |
F96 | — | 10 Amp Crimson | Rear Seat Heater Switch/Flashlamp Courser — If Equipped |
F97 | — | 20 Amp Yellow | Rear Het up Seats &A; Heated Steering Roulette wheel — If Equipped |
F98 | — | 20 Amp Yellow | 2016-2018: Front Hot Seats — If Equipped; 2022: Ventilated Seats/Front Hot Seating room - If Well-found |
F99 | — | 10 Adenylic acid Cherry | 2016-2018: Climate Control/Driver Help Systems Module/DSRC; 2022: Mood Control/Device driver Assistance Systems Module/HALF/Park Assist |
F100 | — | 10 Amp Red | Active Damping — If Equipped |
F101 | — | 15 Amp Blue | 2016-2018: Electrochromatic Mirror/Astute High Beams — If Equipped; 2022: In Car Temperature Detector/Humidity Sensor |
F102 | — | 15 Amp Blue | 2016-2018: Hot Steerage Wheel/Airy Seats — If Equipped; 2022: Spare |
F103 | — | 10 Amp Red | Cabin Heater (Diesel Engine Only)/Bum HVAC |
F104 | — | 20 Adenosine monophosphate Yellow | 2016-2018: Power Outlets (Instrument Panel/Center Comfort); 2022: Superpowe Outlets (Instrument Panel/Center Console/Rear Cargo - If Equipped) |
CB1 | 25 Amp Breaker | Top executive Window, Power Door Lock | |
CB2 | 25 Amp Circuit Breaker | Driver Power Seat, Memory Seat Faculty | |
CB3 | 25 Adenylic acid Circuit Breakers | Rider Power Seat | |
Electrical relay | |||
K1 | Radiator Winnow (Low Speed) | ||
K2 | Radiator Fan (High Speed) | ||
K3 | Air Abatement | ||
K4 | Selective Catalytic Reduction (SCR) | ||
K5 | Auto Shut Shoot down (Powertrain Control Module) | ||
K6 | Ignition (Incline/Accessory None.1) | ||
K7 | Starter | ||
K8 | Ignition (Run/Initiate) | ||
K9 | Fire Heater (Zero.1); Air Pump (Ordinal2) | ||
K10 | EBL | ||
K11 | - | ||
K12 | Ignition (Run/Only Ordinal number2) | ||
K13 | Frame Heater | ||
K14 | Ignition (Run/Accessary No.2) | ||
K15 | Ignition (Run/Only No.1) | ||
K16 | Blower Motor |
Learn Sir Thomas More:
How to Remove 2006 Jeep Grand Cherokee Heater Fan
Source: https://fuse-box.info/jeep/jeep-grand-cherokee-wk2-2011-present-fuses